Home
2011 HU T & F News
2011 Rosters
2011 Schedule
History/Records
Men's Records
Women's Records
Men's All-Time Lists
Women's All-Time Lists
Men's All-Americans
Women's All-Americans
HU Videos 2011
Pictures
Home Meet Info
Hamline Elite Meet
MSHSL State Meet
Camps/Clinics
Training Suggestions
Recruit Me!
Contact a Coach
   
 



INDOORS:

55M  
1)   7.49 - Tami Klenke 2006
2)   7.54 – Christina Walker 2010
3)   7.55 - Sue Nichols 1984
4)   7.59 - Heather Hammond 1992
5)   7.62 – Carly Braun 2010
5)   7.62 - Ellen Stewart 1986
5)   7.62 - Kaylene Peterson 1993
8)   7.64 - Lynne Watkins 1986
8)   7.64 - Nicole Brohmer 2009
9)   7.65 - Danielle St. Louis 2005
10)  7.68 - Tricia Krenik 1988
11)  7.71 – Katelyn Anderson 2010 
12)  7.73 - Deb Ness 1986
13)  7.74 - Stacy Heiling 2001
14)  7.79 - Ali Taylor 2000
15)  7.80 - Carolyn Walske 1995
16)  7.83 - Kris Fulkerson 1988
17)  7.84 - Sherry Corrington 1993
18)  7.86 - Angela Lindekugel 2008
19)  7.87 - Edith Kowouto  2010
20)  7.91 - Betsy Hansen 1990
21)  7.91 - Jeanne Assam 1990
22)  7.93 – Liz Spielman 2010
23)  7.94 - Liz Fridley 1986
23)  7.94 - Amy Albrecht 1991
23)  7.94 - Amanda Shobe 1992
26)  7.97 - Sarah Peklo 2001

55M Hurdles  
1)   8.65 - Dana Luiken 2007
2)   8.75 - Lynne Watkins 1984
3)   8.76 - Stacy Heiling 2001
4)   8.79 - Susanna Wilson 1998
5)   9.03 - Breanne Miller 2004
6)   9.08 - Nicolle Mahoney 1993
7)   9.10 - Emily Amici 2006
8)   9.12 - Heather Lindsay 1987
9)   9.14 - Amy Bakken 1987
10)  9.15 - Danielle  St. Louis 2005
11)  9.24 - Patty Severson 1992
11)  9.24 - Betty Iverson 1992
13)  9.26 - Sue Burchell 1988
14)  9.35 – Ellen Sackrison 2010
15)  9.42 - Cyrstal Thomason 2003
16)  9.46 – Mary Peterson 2010
17)  9.49 - Kameron Argiannis 2008
18)  9.50 - Jennifer Burns 2009
19)  9.55 - Bonny Pastika 1999
20)  9.61 - Rachel Meemken 2008
21)  9.81 - Jamie Kelly 2008
22)  9.87 - Brenda Colwill 1985
23)  10.04 - Karla Eveslage 1987
23)  10.06 - Sara Haag 1994
24)  10.15 - Angela Asmus 2005
25)  10.15 - Tricia Krenik 1987

200M  
1)   26.54 – Christina Walker 2010
2)   27.27 - Kameron Argiannis 2009
3)   27.47 - Heather Hammond 1992
4)   27.55 – Carly Braun  2010
5)   27.57 - Nicole Brohmer 2009
6)   27.85 - Sarah Peklo 2001
7)   27.95 - Katelyn Anderson 2009
8)   27.96 - Jamie Kelly 2008
9)   28.01 - Tami Klenke 2007
10)  28.14 - Crystal Thomason 2002
11)  28.15 - Jill Palokangas 1992
12)  28.30 - Rosa Gauthier-Culnane 2008
13)  28.32 - Kaylene Peterson
14)  28.34 - Emily Risch 1996
15)  28.37 - Sue Nichols 1984
16)  28.61 – Ellen Sackrison 2010
16)  28.61 - Stacy Heiling 2001
18)  28.64 – Katie Corey 2010
19)  28.67 - Vanessa McClellan 2004
20)  28.70 – Edith Kowouto  2010
21)  28.74 - Susanna Wilson 1996
22)  28.81 - Amada Shobe 1992
22)  28.81 - Kristin Charbonneau 1993
23)  28.85 – Liz Spielman  2010
24)  28.88 - Bonny Pastika 1999
25)  28.9 - Katerine Vogel 2003
26)  28.94 - Leanne Vanmil 1999
27)  28.94 - Mandy Aamot 1993

300M  
1)   43.5 - 5Betsy Hanson 1991
2)   44.3 - Jill Palokangas 1992
3)   44.31 - Amy Christensen 1987
4)   44.54 - Amanda Shobe 1992
5)   44.58 - Lynne Watkins 1986
6)   44.63 - Heather Hammond 1989
7)   44.8 - Tricia Krenik 1987
8)   45.24 - Jolene Soblech 1993
9)   45.4 - Deb Ness 1985
10)  45.95 - Karen Weltsch 1988
11)  46.01 - Amy Albrecht 1991
12)  46.13 - Kaylene Peterson 1991
13)  46.54 - Sherry Corrington 1993
14)  46.55 - Kris Fulkerson 1988
15)  46.77 - Patty Severson 1990
16)  46.84 - Susanna Wilson 1995
17)  47.12 - Liz Fridley 1986
18)  47.15 - Kristin Charbonneau 1993
19)  47.3 - Jeanne Assam 1990
20)  47.5 - Bonnie Loxtercamp 1986
21)  48.3 - Lynnet Lallier 1986
22)  48.35 - Stacy Gustafson 1993
23)  48.53 - Jill Michaelis 1989
24)  48.65 - Rachael Hetland 1991
400M   
1)   59.86 - Kameron Argiannis 2010
2)   60.66 - Jill Palokangas 1992
3)   60.88 – Christina Walker 2010
4)   60.9 - Betsy Hanson 1991
5)   61.57 - Amy Christensen 1987
6)   61.91 - Jen Davis 2000
7)   62.34 - Patty Severson 1991
8)   62.75 - Danielle St. Louis 2004
9)   62.82 - Jolene Soblech 1993
10)  62.99 - Susanna Wilson 1998
11)  63.37 – Katie Corey 2010
12)  63.44 - Emily Risch 1996
13)  63.45 - Sarah Peklo 2001
14)  63.83 - Jennifer Parish 2000
15)  63.99 – Edith Kowouto 2010
16)  64.02 - Katherine Vogel 2003
17)  64.25 - Sara Burns 2006
18)  64.38 - Jill Michaelis 1987
19)  64.57 - Amy Albrecht 1991
20)  64.78 - Jen Burns 2008
21)  64.83 - Vanessa McClellan 2004
22)  64.94 - Kaylene Peterson 1993
23)  65.04 - Deb Ness 1985
24)  65.07 - Mandy Aamot 1994
25)  65.09 - Wendy Gamradt 1986

800M  
1)   2:14.91 - Teresa Olsen 2001
2)   2:17.64 - Betsy Hanson 1990
3)   2:19.06 - Sara Burns 2008
4)   2:19.24 - Cindy Kschmiesing 1987
5)   2:20.12 - Sara Burns 2007
6)   2:20.70 - Corrin Hoffman 2003
7)   2:22.03 – Kameron Argiannis 2010
8)   2:22.32 - Jill Palokangas 1992
9)   2:23.59 – Jessica Kociscak 2010
9)   2:24.23 - Jenna Parish 2000
11)  2:24.88 – Sara Holland 2010
12)  2:25.40 - Jana Anderson 1986
13)  2:28.71 - Jessica Kociscak 2008
14)  2:28.98 - Rachel Glissman 2008
15)  2:29.27 Kaitlyn Frenchick 2010
16)  2:29.76 - Patty Severson 1991
17)  2:30.56 - Amaza Lieffort 1995
18)  2:30.85 - Tammy Saukkola 1995
19)  2:31.37 - Lacee Schrupp 2004
20)  2:31.46 - Dana Luiken 2006
21)  2:32.23Jen Davis 2001
22)  2:32.46 - Brenda Bushie 1995
23)  2:32.57 - Amy Hemstad 1999
24)  2:33.04 - Regina Seabrook 1993
25)  2:33.05 - Shanina James 1999
26)  2:33.80 - Liz Loughren 1995


600Yards  
1)   1:28.20 - Betsy Hansen 1991
2)   1:30.34 - Amy Christianson 1988
3)   1:30.35 - Patty Severson 1992
4)   1:33.09 - Jill Palokangas 1992
5)   1:34.59 - Amy Albrecht 1991
6)   1:35.95 - Regina Seabrook 1993
7)   1:36.40 - Heather Hammond 1991
8)   1:36.54 - Lynette Lallier 1986
8)   1:39.00 - Jill Michaelis 1989
9)   1:39.57 - Rachel traver 1993
10)  1:42.67 - Erica Kragerud 1990
11)  1:51.20 - Gabrielle Slagle 1991

600M  
1)   1:36.77 - Kameron Argiannis 2010
2)   1:38.22 - Sara Burns 2007
3)   1:39.70 - Teresa Olson 1999
4)   1:40.77 – Kaitlyn Frenchick 2010
5)   1:41.64 - Corrin Hoffman 2003
6)   1:42.05 - Jenna Parish 2000
7)   1:42.76 - Jen Davis 2002
8)   1:46.95 - Amy Hemstad 1999
9)   1:47.08 - Tammy Saukkola 1995
10)  1:47.59 - Liz Loughren 1995
11)  1:48.78 - Brenda Bushie 1995
12)  1:50.41 - Bonny Pastika 2002
13)  1:53.27 - Shanina James 1999
14)  1:56.64 - Marie Clausen 2000
15)  1:56.24 - Jennifer Dwyer 1998

1000M  
1)   3:00.70 - Sara Burns 2008
2)   3:02.22 - Teresa Olsen 2000
3)   3:03.33 – Jessica Kociscak 2010
4)   3:06.09 - Jana Anderson 1986
5)   3:06.98 - Corrin Hoffman 2004
6)   3:09.26 – Sara Holland 2010
7)   3:09.87 - Cindy Schmiesing 1986
8)   3:10.05 - Betsy Janecek 1988
9)   3:10.24 - Lacee Schrupp 2004
10)  3:10.97 - Kaitlyn Frenchick 2009
11)  3:12.87 - Amaza Lieffort 1995
12)  3:14.07 - Rachel Glissman 2008
13)  3:15.94 - Melissa Francis 2005
14)  3:18.14 - Tanya DeLisle 1998
15)  3:18.33 - Dawn Schaffer 1990
16)  3:19.87 - Ellen Nodland 1992
17)  3:21.23 - Jodi Olson 1998
18)  3:21.53 - Ashley Cooper 2007
19)  3:21.66 - Jen Maxted 1999
20)  3:23.60 - Rachel Traver 1993
21)  3:24.00 - Krisite Ellickson 1993
22)  3:26.28 - Cris Carlson 1986
23)  3:26.84 - Jodi Olson 1997
24)  3:27.30 - Erica Kragernol 1989
25)  3:27.38 - Jennifer Dwyer 1999
26)  3:27.46 - Janice Bisch 1984

Mile Run  
1)   5:06.39 - Keidra Anderson 2006
2)   5:12.36 – Jessica Kociscak 2010
3)   5:16.31 - Margot Branigan 2009
4)   5:18.07 - Sara Burns 2008
5)   5:19.96 - Freya Fitzer 2008
6)   5:23.46 - Jessica Kociscak 2009
7)   5:26.86 - Melissa Francis 2007
8)   5:30.94 – Rachel Glissman 2010
9)   5:31.48 – Sara Holland 2010
10)  5:37.44 - Katie Drinane 2008
11)  5:38.47 - Rachel Glissman 2008
12)  5:40.11 - Ashley Cooper 2007
13)  5:41.43 - Lacee Schrupp 2007
14)  5:42.43 - Lauren Howe 2009
15)  5;42.45 - Rachel Simme r2009
16)  5:42.63 - Haden Bowie 2005
17)  5:47.67 - Carolyne Bocovich 2009
18)  5:48.95 – Hannah Rael 2010
19)  5:50.72 - Sara Warnke 2005
20)  5:54.38 - Emily Gable2 006
21)  6:12.54 - Megan Keller 2006

1500M  
1)   4:40.53 - Jana Anderson 1985
2)   4:42.24 - Teresa Olsen 2001
3)   4:50.19 - Corrin Hoffman 2004
4)   4:54.92 - Keidra Anderson 2004
5)   4:58.05 - Keri Gunderson 1998
6)   5:03.00 - Jody Ellis1 987
7)   5:03.80 - Laura Grossmann 2003
8)   5:05.25 - Lacee Schrupp 2004
9)   5:07.20 - Thea Strand 2002
10)  5:09.47 - Becky Karnes 1999
11)  5:10.82 - Tanya DeLisle 1998
12)  5:11.24 - Melissa Francis 2005
13)  5:15.44 - Dawn Schaeffer 1990
14)  5:15.64 - Ellen Nodlund 1991
15)  5:17.76 - Tammy Saukkola 1995
16)  5:18.50 - Betsy Janecek 1985
18)  5:19.23 - Sara Warnke 2005
19)  5:.45 - Jen Maxted 2001
17)  5:19.96 - Freya Fitzer 2008
20)  5:23.20 - Erica Kragerud 1992
21)  5:23.30 - Sadie Altinger 1998
22)  5:24.06 - Jane Bisch 1984
23)  5:30.36 - Jen Maxted 1999

3000M  
1)   10:13.76 – Margot Branigan 2010
2)   10:15.62 - Keidra Anderson 2006
3)   10:36.25 - Keri Gunderson 1998
4)   10:49.73 – Rachel Glissman 2010
5)   10:51.04 - Freya Fitzer 2008
6)   10:53.10 - Melissa Francis 2007
7)   10:58.24 - Jody Ellis 1987
8)   10:58.96 - Katie Drinane 2009
9)   11:05.73 – Lauren Howe 2010
10)  11:06.44 - Laura Grossmann 2003
11)  11:12.22 - Tanya DeLisle 2002
12)  11:14.99 - Carolyne Bocovich 2009
13)  11:15.36 - Jen Maxted 2005
14)  11:15.91 - Lacee Schrupp 2005
15)  11:16.89 - Sara Warnke 2005
16)  11:17.25 - Rachel Simmer 2009
17)  11:30.24 - Ellen Nodland 1989
18)  11:39.56 – Amber Hoban 2010
19)  11:42.82 - Haden Bowie 2005
20)  11:44.67 - Sadie Altinger 1998
21)  11:48.00 - Betsy Janecek 1986
22)  11:49.15 - Sara Warnke 2005
23)  11:52.64 – Claire Walling 2010
24)  11:52.89 - Krista Ostrom 1995
25)  11:53.95 - Gina Stine 1995
26)  12:00.34 - Hannah Rael 2008
27)  12:22.06 - Emily Gable 2006

5000M 
1)   17:21.78 - Keidra Anderson 2006
2)   17:38.52 - Margot Branigan 2010
3)   18:09.67 - Keri Gunderson 1998
4)   18:52.36 - Katie Drinane 2009
5)   19:04.99 - Lacee Schrupp 2005
6)   19:06.37 - Freya Fitzer 2008
7)   19:10.74 - Laura Grossmann 2003
8)   19:15.21 – Rachel Glissman 2010
9)   19:27.57 – Lauren Howe 2010
10)  19:33.53 - Carolyne Bocovich 2009
11)  19:38.09 - Thea Strand 2002
12)  20:06.52 - Sara Warnke 2006
13)  20:58.41 - Gina Stine 1998
14)  22:02.31 - Carrie Fry 1998
15)  22:15.14 - Andrea Mowery 1992

Long Jump
1)   17'2"(5.23) - Tami Klenke 2006
2)   17'1.25"(5.21) - Rosa Gauthier 2008
3)   17'0"(5.18) - Christine Walsten 2004
4)   16'11.25"(5.16) Katelyn Anderson 2009
5)   16'10.75"(5.15)Heather Hammond 1990
5)   16'10.75"(5.15) - Tricia Krenik 1987
7)   16'6.75"(5.04) - Alison Deviny 1991
8)   16'4.25"(4.98) - Cindy Rogers 1979
9)   16'0.25"(4.88) - Dana Luiken 2005
10)  15'9.75"(4.82) - Deb Ness 1984
11)  15'9.5"(4.81) Kristin Charbonneau 1993
12)  15'9.25"(4.80) - Kaylene Peterson 1991
13)  15'6.75"(4.74) Courtney McMoore 2009
14)  15'0.5"(4.58) - Emily Amici 2006
15)  15'0"(4.57) - Kunthea Sok 1990

Triple Jump
1)   35'.25"(10.67) - Christine Walsten 2004
2)   34'11.25"(10.65) Katelyn Anderson2009
3)   34'11"(10.64) - Alison Deviny 1991
4)   34'10.5"(10.63) - Amy Christensen 1987
5)   33'2.75"(10.12) - Deb Ness 1985
6)   33'1"(10.08) - Amanda Jones 2004
7)   33'.25"(10.06) - Dana Luiken 2005
8)   32'3"(9.83) - Kaitlyn Frenchick 2009
9)   32'0.75"(9.77) Courtney McMoore 2009
10)  31'11.5"(9.74) - Lynne Watkins 1984
11)  30'5"(9.27) - Sara Haag 1994
11)  30'5"(9.27) - Angela Lindekugel 2007
13)  30'3.75"(9.24) - Summer Barnes 1998

High Jump
1)   5'4.5"(1.64) - Danielle St.Louis 2003
2)   5'3"(1.60) - Karen Weltsch 1986
2)   5'3"(1.60) - Breanne Miller 2004
4)   5'2.25"(1.58) - Katelyn Anderson 2009
5)   5'1.75"(1.57) - Dana Luiken 2007
6)   5’1”  (1.55) Lynn Robohm 2010
7)   4'11.75"(1.52) - Jill Luban 1989
8)   4'11"(1.50) - Heather Hammond 1991
8)   4'11"(1.50) - Brittan Bacon 1995
8)   4'11"(1.50) - Sara Haag 1994
11)  4'10"(1.48) - Brenda Colwill 1985      
11)  4'10"(1.48) - Patti Wieland 1981
11)  4'10"(1.48) - Laurie Sander 1981
11)  4'10"(1.48) - Liz Fridley 1986
15)  4'9.75"(1.47) - Emily Amici 2009
16)  4'9.5"(1.46) - Haden Bowie 2004
17)  4'9.5"(1.46) - Heather Hammond 1991
18)  4'9"(1.45) - Lizzie Hatheway 2003
19)  4’9”(1.45) - Patty Severson 1991

Shot Put
1)   48’3.75”(14.73) - Misty Bahr 1998
2)   43’9”(13.34) - April Felt 2000
3)   41’9.75”(12.74) - Pam Summers  1984
4)   40’8 ¾” (12.41) – Robyn Wernberg 2010
5)   40'7''(12.38) - Jamie Kelly 2008
6)   39'8"(12.11) - Johnanna Ganz 2007
7)   38’11”(11.86) - Ali Taylor 2000
8)   38’6”(11.73) - Becky Martinson 2001
9)   38’3 ¼” (11.66) – Becky Culp 2010
10)  37’4 ½” (11.39) – Brittany Dobmeier 2010
11)  37’4’’(11.38) - Sue Kult 1986
12)  37’3”(11.35) - Andi Christensen 1995
13)  37’2 ¼” (11.33) – Steph Jurewicz 2008
14)  36’8 ¼” (11.18) – Liz Winkelman 2010
15)  36’7” (11.15) – Robin Schuette 2002
16)  36’5” (11.10) – Tricia Krenik 1990
17)  35’8 ½” (10.88) – Heather Sublet 2004
18)  35’7 ¼” (10.85) – Angie Asmus 2005
19)  35’4” (10.77) – Brenna Coyle 2009

Weight Throw
1)   57’11.25”(17.66) - April Felt 2000
2)   54’7.5”(16.65) - Misty Bahr 1998
3)   50’4 ½” (15.35) – Brenna Coyle 2010
4)   49'6.5"(15.10) - Amanda Jones 2007
5)   48’8 ¾” (14.85) – Robyn Wernberg 2010
6)   47'5"(14.45) - Ashley Drake 2008
7)   47’.25”(14.33) - Ali Taylor 2003
8)   45’9 ¼” (13.95) – Becky Culp 2010
9)   43'6"(13.27) - Johnanna Ganz 2007
10)  42’3.5”(12.89) - Robin Schuette 2002
11)  41’5.25”(12.63) - Becky Martinson 2003
12)  39’6 ¾” (12.06) – Liz Winkelman 2010
13)  38’1.5”(11.62) - Heather Sublet 2004
14)  38’.75”(11.60) - Nicole Kubat 2006
15)  37’10”(11.53) - Andi Christensen 1995

Pole Vault
1.  10’9” (3.28) Katelyn Anderson 2009
2.  10’0” (3.05) Kelly Frost 2008
3.  9’8” (2.95) Arlene Behling 2010
4.  9’7” (2.92) Carly Braun 2010
5.  9’2.5” (2.81) Angie Krebsbach 2006
6.  9’1.75” (2.79) Stephanie Jenkins 2010
7.  8’8.25” (2.65) Liz Carlson 2008

Pentathlon  
1)   3271 - Dana Luiken 2007
2)   2912 - Emily Amici 2009
3)   2784 - Danielle St. Louis 2005
4)   2635 - Jaimie Kelly 2008
5)   2633 - Patty Severson 1991
6)   2521 - Tricia Krnik 1989
7)   2427 - Heather Hammond 1991
8)   2260 - Kelly Gunter 1999
9)   2238 - Amy Klein 2004
10)  2098 - Angie Amus 2005


OUTDOORS

100m
1.  12.69 Christine Walsten 2004
2.  12.67 Christian Walker 2010
3.  12.75 Nicole Brohmer 2008
4.  12.75 Beth Ramsdell  1982
5.  12.82 Danielle St. Louis 2004
6.  12.84 Heather Hammond 1992
7.  12.89 Tami Klenke 2006
8.  12.93 Kaylene Peterson 1992
9.  12.97 Ellen Stewart 1987
10. 13.01 Carly Braun 2010
11. 13.10 Edith Kowouto 2010
12. 13.14 Ann Kelly  1987
13. 13.10  Sue Nichols 1984
14. 13.22 Kameron Argiannis 2010
15. 13.32 Ali Taylor 2000
16. 13.37 Angela Lindekugel 2008
17. 13.38 Liz Spielman 2010
18. 13.40 Carolyn Walske 1994
19. 13.44 Kris Fulkerson 1987
20. 13.44 Stacy Heiling 2001
21. 13.50 Deb Ness 1984
21. 13.50 Sarah Pecklo 2000
21. 13.50 Betsy Hansen 1988
24. 13.51 Katie Corey 2010
25. 13.55 Kristin Charbonneau 1993

100m Hurdles
1.  15.16 Dana Luiken 2006
2.  15.47 Susanna Wilson 1998
3.  15.59 Lynn Robohm 2010
4.  15.66 Stacy Heiling 2003
5.  15.80 Betsy Iverson 1997
6.  15.80 Patty Severson 1992
7.  16.04 Stephanie Dahle  1988
8.  16.35 Breanne Miller 2004
9.  16.38 Nicolle Mahoney 1994
10. 16.40 Crystal Thomason 2002
11. 16.44 Jane Kinkle  1978
12. 16.50 Nancy Flury 1991
13. 16.51 Kameron Argiannis 2010
14. 16.52 Ellen Sackrison 2010
14. 16.52 Emily Amici 2009 
15. 16.54 Lynne Watkins 1984
15. 16.54 Deb Ness 1984
17. 16.64 Amy Bakken 1986
18. 16.64 Rachel Meemken 2009
19. 16.69 Mary Peterson 2010
20. 16.80 Dawn Mueske  1988
21. 17.06 Bonny Pastika 1999
22. 17.14 Jamie Kelly 2008
23. 17.22 Jennifer Holzcamp 1992
24. 17.53 Kameron Argiannis 2009
25. 17.72 Betsy Hansen  1988

200m
1.  25.57 Nicole Brohmer 2008
2.  26.01 Christina Walker 2010
3.  26.74 Betsy Hansen 1990
4.  26.85 Heather Hammond 1992
5.  26.88 Danielle St. Louis 2005
6.  26.89 Jill Palokangas 1992
7.  26.94 Sarah Pecklo 2000
8.  27.01 Kaylene Peterson 1992
9.  27.04 Ellen Stewart 1986
10. 27.21 Carly Braun 2010
11. 27.32 Jamie Kelly 2008
12. 27.36 Edith Kowouto 2010
13. 27.44 Rosa Gauthier-Culnane 2008
14. 27.46 Mandy Aamot 1994
15. 27.47 Patty Severson 1992
16. 27.55 Sherry Corrington 1993
17. 27.65 Kameron Argiannis 2010
18. 27.74 Kayla Sirmans 2007
19. 27.80 Tricia Krenik 1988
20. 27.85 Leanne Vanmil 1999
21. 27.93 Tami Klenke 2006
22. 27.94 Margaret Parsons 1980
23. 28.04 Amy Albrecht 1991
24. 28.08 Amanda Shobe 1992
25. 28.14  Ann Kelly  1984
400m
1.  57.22 Betsy Hansen  1990
2.  58.89 Nicole Brohmer 2008
3.  59.06 Jill Palokangas 1992
4.  60.42 Patty Severson 1991
5.  60.54 Kameron Argiannis 2008
6.  61.25 Sara Burns 2006
7.  61.51 Christina Walker 2010
7.  61.51 Edith Kowouto 2010
9.  61.74 Dannielle St. Louis 2003
10. 61.75 Margaret Parsons 1981
11. 61.96 Emily Ament 2004
12. 62.04 Jen Davis 1999
13. 62.06 Corrin Hoffman 2003
14. 62.14 Cindy Schmiesing 1987
15. 62.19 Teresa Olsen 1998
16. 62.21 Kaitlyn Frenchick 2009
17. 62.27 Wendy Gamradt  1985
18. 62.30 Amy Christensen  1988
19. 62.44 Ellen Stewart 1986
20. 62.70 Sherry Corrington 1993
21. 62.92 Amanda Shobe 1992
22. 63.06 Anne Lindskog 1990
23. 63.33 Katherine Vogel 2003
24. 63.34 Tricia Krenik 1989
25. 63.36 Deb Ness  1984

400m Hurdles
1.  1:03.82 Kameron Argiannis 2008
2.  1:05.67 Susanna Wilson 1998
3.  1:05.98 Patty Severson 1992
4.  1:06.02 Emily Ament 2004
5.  1:06.41 Susanna Wilson 1997
6.  1:07.31 Dawn Hochhalter 1994
7.  1:07.36 Bonnie Pastika 2002
8.  1:08.35 Betsy Iverson 1997
8.  1:09.03 Emily Amici 2008
9.  1:09.25  Lynne Watkins 1984
10. 1:10.29 Jenni Burns 2007
11. 1:10.53  Stephanie Dahle 1987
12. 1:11.61 Renae Mueller 1994
13. 1:11.63 Tammy Saukkora 1995
14. 1:11.68 Breanne Miller 2004
15. 1:11.74  Dawn Mueske  1988
16. 1:12.45 Rachel Meemken 2009

800m
1.  2:11.57 Betsy Hansen 1990
2.  2:15.13 Sara Burns 2007
3.  2:16.54 Corrin Hoffman 2003
4.  2:17.09  Cindy Schmiesing 1987
5.  2:17.51 Teresa Olsen 2001
6.  2:18.54 Jill Palokangas 1992
7.  2:18.91 Margot Branigan 2010
8.  2:20.05  Heidi Keller 1985
9.  2:20.14 Jessica Kociscak 2010
10. 2:20.3  Keidra Anderson 2006
11. 2:22.64 Jana Anderson 1986
12. 2:22.76 Sara Holland 2010
13. 2:23.69 Patty Severson 1992
14. 2:23.75 Lacee Schrupp 2004
15. 2:24.07 Kameron Argiannis 2007
16. 2:24.23 Jenna Parish 2000
17. 2:26.32 Alaina Eckhoff 2001
18. 2:26.45 Kaitlyn Frenchick 2010
19. 2:26.57 Melissa Francis 2005
20. 2:26.67 Regina Seabrook 1993
21. 2:26.76 Carrie Forsland-Sund 1998
22. 2:27.43 Jen Davis 2002
23. 2:27.46 Tammy Saukkola 1995
24. 2:27.74 Betsy Janecek 1988
25. 2:28.07 Becky Karnes 1999

1500m
1.  4:36.74 Teresa Olsen 2001
2.  4:38.24 Margot Branigan 2010
3.  4:40.00  Keidra Anderson 2006
4.  4:41.50 Jana Anderson 1986
5.  4:47.41 Sara Burns 2008
6.  4:50.46 Jessica Kociscak 2009
7.  4:52.06 Becky Karnes 1999
8.  4:53.72 Corrin Hoffman 2004
9.  4:54.17 Sara Holland 2010
10. 4:54.56 Cindy Schmiesing 1987
11. 4:56.06  Heidi Keller 1984
12. 4:56.77 Thea Strand 2002
13. 4:57.97 Lacee Schrupp 2004
14. 4:58.76 Freya Fitzer 2008
15. 4:59.14  Jody Ellis 1987
16. 4:59.36 Melissa Francis 2006
17. 5:00.43 Alaina Eckhoff 2002
18. 5:03.21  Betsy Janecek 1988
19. 5:04.48 Laura Grossmann 2002
20. 5:07.67 Lauren Howe 2010
21. 5:08.23 Regina Seabrook 1993
22. 5:11.56 Ellen Nodland 1990
23. 5:12.20 Lindsay Conrad 2004
24. 5:12.59 Tanya DeLisle 1996
25. 5:14.88 Keri Gunderson 1995


3000m Steeple Chase
1.   11:30.08 Melissa Francis 2006
2.   11:34.90 Freya Fitzer 2008
3.   11:38.75 Lauren Howe 2010
4.   12:39.25 Jen Maxted 2002
5.   13:41.36 Rachel Glissman 2007

3000m run
1.  10:27.34 Jana Anderson  1986
2.  10:38.02 Keri Gunderson 1998
3.  10:58.11 Lacee Shrupp 2005
4.  10:59.48 Katie Drinane 2008
5.  11:00.44 Jody Ellis 1987
6.  11:15.24 Betsy Janecek 1988
7.  11:15.35 Laura Grossmann 2002
8.  11:21.91 Thea Strand 2002
9.  11:22.54 Dawn Schaffer 1988
10. 11:28.94 Chris Carlson 1986
11. 11:31.24 Sue Nehotte  1977
12. 11:33.28 Tanya DeLisle 1996
13. 11:36.41 Jen Maxted 2001
14. 11:36.55 Tammy Saukkola 1994
15. 11:36.64 Janice Bisch  1984
16. 11:39.44 Sadie Altinger 1998
17. 11:46.15 Krista Ostrom 1995
18. 11:47.50 Janna Shepherd 1990
19. 12:01.64 Hannah Rael 2009
20. 12:07.24 Kristie Elickson 1993


5000m
1.  17:11.10 Keidra Anderson 2006
2.  17:34.50 Margot Branigan 2010
3.  18:28.43 Lacee Schrupp 2007
4.  18:33.29 Katie Drinane 2009
5.  18:38.39 Melissa Francis 2006
6.  18:54.66 Keri Gunderson 1997
7.  19:06.88 Rachel Glissman 2010
8.  19:25.98 Laura Grossmann 2002
9.  19:26.44 Jana Anderson 1987
10. 19:28.33 Carolyne Bocovich 2009
11. 19:29.23 Sara Warnke 2005
12. 19:31.46 Thea Strand 2002
13. 19:38.24 Jody Ellis 1987
14. 19:47.40 Lynn Davis  1981
15. 19:51.39 Rachel Simmer 2010
16. 19:52.50 Ashley Cooper 2007
17. 19:54.42 Lauren Howe 2010
18. 20:19.11 Gina Stine 1998
19. 20:26.49 Sadie Altinger 1998
20. 20:35.7 Krista Ostrom 1995
21. 20:36.69 Emily Gable 2006
22. 21:00.94 Haden Bowie 2005
23. 21:46.00 Hannah Rael 2009
24. 22:00.95 Megan Keller 2006

10000
1.  36:13.43 Margot Branigan 2009
2.  36:13.54 Keidra Anderson 2005
3.  38:02.40 Heidi Keller 1987
4.  39:13.36 Keri Gunderson 1998
5.  39:45.00 Katie Drinane 2008
6.  40:10.79 Sara Warnke 2005
7.  41:33.48 Carolyne Bocovich 2010
8.  41:46.00 Krista Ostrom 1995
9.  42:26.01 Gina Stine 1996
10. 42:33.60 Julie Macken  1980
11. 43:37.00 Janna Sheppard 1990

Long Jump
1.  17’6”(5.33) Christine Walsten 2004
2.  17’4.25 (5.29) Rosa Gauthier-Culnane 2008
3.  17’ 2’’(5.23)  Tami Klenke 2006
4.  16’8.75”(5.10) Tricia Krenik 1987
5.  16’7.25”(5.06) Alison Deviny 1992
6.  16’7” (5.05) Katelyn Anderson 2008
7.  16’6.5”(5.04) Carolyn Walske 1994 
8.  16’5.75” (5.02) Dana Luiken 2006
9.  16’3”(4.95)  Deb Ness 1983
10. 16’2”(4.93)Kristin Charbonneau 1993
11. 16’0.5”(4.89)Heather Hammond 1992
12. 15’10.5”(4.84)  Dawn Mueske  1988
13. 15’7.25”(4.75) Lisa Walsh 1988
14. 15’6.25”(4.73) Emily Amici 2009
15. 15’6”(4.72) Kaylene Peterson 1991
